PY2NDX – Statistics – ARRL CW 2013

Cabrillo Statistics (Version 10g) by K5KA & N6TV

CONTEST: ARRL-DX-CW
CALLSIGN: PY2NDX
CATEGORY: SINGLE-OP ALL HIGH
OPERATORS: PY2NDX

————– Q S O R a t e S u m m a r y ———————
Hour 160 80 40 20 15 10 Rate Total Pct
——————————————————————–
0000 0 0 0 170 0 0 170 170 3.9
0100 0 0 0 163 0 0 163 333 7.6
0200 0 0 4 134 0 0 138 471 10.8
0300 0 0 161 0 0 0 161 632 14.5
0400 6 9 72 0 0 0 87 719 16.5
0500 0 17 97 0 0 0 114 833 19.1
0600 21 17 25 0 0 0 63 896 20.6
0700 16 60 19 0 0 0 95 991 22.8
0800 18 20 31 0 0 0 69 1060 24.3
0900 0 9 42 0 0 0 51 1111 25.5
1000 0 0 0 0 0 0 0 1111 25.5
1100 0 0 0 0 0 0 0 1111 25.5
1200 0 0 0 0 0 0 0 1111 25.5
1300 0 0 0 0 31 7 38 1149 26.4
1400 0 0 0 0 44 0 44 1193 27.4
1500 0 0 0 0 15 122 137 1330 30.5
1600 0 0 0 0 26 118 144 1474 33.9
1700 0 0 0 0 0 226 226 1700 39.0
1800 0 0 0 0 0 190 190 1890 43.4
1900 0 0 0 0 199 11 210 2100 48.2
2000 0 0 0 0 123 28 151 2251 51.7
2100 0 0 0 0 19 136 155 2406 55.3
2200 0 0 2 0 148 0 150 2556 58.7
2300 0 0 0 46 97 0 143 2699 62.0
0000 0 0 0 140 0 0 140 2839 65.2
0100 0 0 52 60 0 0 112 2951 67.8
0200 0 0 36 65 0 0 101 3052 70.1
0300 0 0 69 10 0 0 79 3131 71.9
0400 0 1 23 16 0 0 40 3171 72.8
0500 0 0 25 0 0 0 25 3196 73.4
0600 0 10 48 0 0 0 58 3254 74.7
0700 0 23 23 0 0 0 46 3300 75.8
0800 1 4 6 0 0 0 11 3311 76.0
0900 0 0 0 0 0 0 0 3311 76.0
1000 0 0 0 0 0 0 0 3311 76.0
1100 0 0 0 0 0 0 0 3311 76.0
1200 0 0 0 0 0 0 0 3311 76.0
1300 0 0 0 0 0 0 0 3311 76.0
1400 0 0 0 0 22 0 22 3333 76.6
1500 0 0 0 0 0 42 42 3375 77.5
1600 0 0 0 0 0 104 104 3479 79.9
1700 0 0 0 0 2 89 91 3570 82.0
1800 0 0 0 0 0 94 94 3664 84.2
1900 0 0 0 0 99 22 121 3785 86.9
2000 0 0 0 0 149 0 149 3934 90.4
2100 0 0 0 0 82 44 126 4060 93.2
2200 0 0 0 0 83 51 134 4194 96.3
2300 0 0 1 155 4 0 160 4354 100.0
——————————————————
Total 62 170 736 959 1143 1284 4354

Gross QSOs=4427 Dupes=73 Net QSOs=4354

Unique callsigns worked = 2270

The best 60 minute rate was 233/hour from 1709 to 1808
The best 30 minute rate was 246/hour from 1717 to 1746
The best 10 minute rate was 258/hour from 1729 to 1738

The best 1 minute rates were:
6 QSOs/minute 2 times.
5 QSOs/minute 51 times.
4 QSOs/minute 228 times.
3 QSOs/minute 505 times.
2 QSOs/minute 579 times.
1 QSOs/minute 502 times.

There were 63 bandchanges and 9 (0.2%) probable 2nd radio QSOs.

Number of letters in callsigns
Letters # worked
—————–
4 2573
5 1353
6 407
7 13
8 4
9 4

—————— C o u n t r y S u m m a r y ——————
Country 160 80 40 20 15 10 Total Pct
——————————————————————-
K 57 160 688 895 1069 1217 4086 93.8
VE 5 10 48 64 74 67 268 6.2
——————————————————————-
Total 62 170 736 959 1143 1284 4354

———— M u l t i p l i e r S u m m a r y ————
Mult 160 80 40 20 15 10 Total Pct
————————————————————-
CA 2 10 81 89 89 122 393 9.0
PA 8 9 36 53 63 65 234 5.4
TX 3 7 38 40 58 83 229 5.3
NY 3 6 33 57 54 52 205 4.7
FL 2 5 34 39 53 63 196 4.5
OH 4 7 28 41 48 51 179 4.1
VA 1 5 22 29 35 55 147 3.4
NC 3 6 16 31 37 52 145 3.3
IL 2 7 20 39 44 33 145 3.3
MN 0 3 30 29 42 37 141 3.2
WA 0 2 31 32 33 38 136 3.1
MD 4 11 23 28 31 39 136 3.1
MA 2 7 21 28 36 39 133 3.1
MI 3 3 14 35 36 39 130 3.0
AZ 2 4 25 25 29 35 120 2.8
NJ 2 4 22 17 39 34 118 2.7
CO 3 6 17 21 31 30 108 2.5
ON 3 5 17 21 31 24 101 2.3
WI 2 6 19 19 28 24 98 2.3
TN 1 4 14 18 26 34 97 2.2
NH 1 8 12 22 25 19 87 2.0
OR 0 4 12 19 18 25 78 1.8
CT 0 4 7 20 23 21 75 1.7
AL 0 3 12 15 20 25 75 1.7
GA 2 3 11 14 17 26 73 1.7
MO 1 1 13 16 17 16 64 1.5
IN 0 3 9 12 16 16 56 1.3
BC 1 1 11 15 12 12 52 1.2
SC 0 2 7 12 6 10 37 0.8
LA 0 2 7 8 9 11 37 0.8
MT 0 2 6 9 11 7 35 0.8
NM 1 3 7 8 6 10 35 0.8
UT 2 1 9 3 8 11 34 0.8
IA 1 2 6 5 6 13 33 0.8
OK 0 0 8 7 10 5 30 0.7
QC 0 1 5 7 8 9 30 0.7
AB 0 0 7 6 7 9 29 0.7
KS 0 1 9 6 5 3 24 0.6
MS 0 0 5 5 5 9 24 0.6
KY 0 1 3 1 7 10 22 0.5
NV 0 1 3 6 4 7 21 0.5
ID 1 1 3 5 6 4 20 0.5
RI 0 0 2 4 7 6 19 0.4
SK 0 1 1 5 5 6 18 0.4
AR 1 1 2 3 5 5 17 0.4
NE 0 0 2 4 3 7 16 0.4
DE 0 2 1 1 4 7 15 0.3
ME 0 1 1 5 5 2 14 0.3
WV 0 0 2 3 3 5 13 0.3
NS 1 1 1 4 4 1 12 0.3
VT 0 1 1 4 3 2 11 0.3
SD 0 0 2 3 3 3 11 0.3
WY 0 1 1 3 2 3 10 0.2
MB 0 0 2 3 3 2 10 0.2
ND 0 0 1 2 3 2 8 0.2
PEI 0 1 1 1 2 1 6 0.1
NB 0 0 2 1 1 2 6 0.1
NF 0 0 1 1 1 1 4 0.1
DC 0 0 0 0 0 2 2 0.0
——————————————————
Total 62 170 736 959 1143 1284 4354

U.S. Call Areas Worked
Area QSOs Pct
——————–
0 848 19.5
1 762 17.5
2 842 19.3
3 842 19.3
4 1254 28.8
5 684 15.7
6 806 18.5
7 770 17.7
8 714 16.4
9 650 14.9
——————–
Total 8172 187.7

Multi-band QSOs
—————
1 bands 1172
2 bands 505
3 bands 298
4 bands 219
5 bands 54
6 bands 22

The following stations were worked on 6 bands:

K8GL K8MFO VE3CR K3LR W3LPL N0IJ
N6RO K4TCG NR4M K1LZ K9CT N2IC
W0AIH N3RS NY4A N3RR K5GO N0KE
NQ4I K3WW KG7H VE3JM

——- S i n g l e B a n d Q S O s ——
Band 160 80 40 20 15 10
———————————————-
QSOs 16 30 159 239 319 409

Comentários

Recomendamos ler também

Comments are closed.